Kick Off: 20:15 GMT
Location: Emirates Stadium, Islington, London
UK Broadcaster: Amazon
Possible Arsenal XI: Raya; White, Saliba, Gabriel, Zinchenko; Odegaard, Rice, Trossard; Martinelli, Jesus, Saka
Arsenal Absentees: Vieira, Timber, Tomiyasu, Partey, Elneny, Havertz (Suspended)
Arsenal Form: DWDLW
Possible West Ham XI: Areola; Coufal, Zouma, Aguerd, Emerson; Alvarez, Soucek; Paqueta, Ward-Prowse, Kudus; Bowen
West Ham Absentees: Antonio
West Ham Form: WLWWL
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | PTS | |||||
| 1 | Liverpool | 19 | 7 | 2 | 0 | 22 | 6 | 5 | 4 | 1 | 17 | 10 | 12 | 6 | 1 | 39 | 16 | 23 | 42 | ||||
| 2 | Arsenal | 18 | 7 | 2 | 0 | 22 | 8 | 5 | 2 | 2 | 14 | 8 | 12 | 4 | 2 | 36 | 16 | 20 | 40 | ||||
| 3 | Aston Villa | 19 | 8 | 1 | 0 | 26 | 6 | 4 | 2 | 4 | 14 | 19 | 12 | 3 | 4 | 40 | 25 | 15 | 39 | ||||
| 4 | Tottenham Hotspur | 18 | 6 | 0 | 3 | 17 | 12 | 5 | 3 | 1 | 20 | 12 | 11 | 3 | 4 | 37 | 24 | 13 | 36 | ||||
| 5 | Manchester City | 17 | 5 | 3 | 0 | 22 | 9 | 5 | 1 | 3 | 18 | 11 | 10 | 4 | 3 | 40 | 20 | 20 | 34 | ||||
| 6 | Manchester United | 19 | 6 | 0 | 4 | 13 | 16 | 4 | 1 | 4 | 8 | 9 | 10 | 1 | 8 | 21 | 25 | -4 | 31 | ||||
| 7 | West Ham United | 18 | 5 | 2 | 2 | 17 | 10 | 4 | 1 | 4 | 14 | 20 | 9 | 3 | 6 | 31 | 30 | 1 | 30 | ||||
| 8 | Newcastle United | 19 | 8 | 0 | 2 | 23 | 7 | 1 | 2 | 6 | 14 | 18 | 9 | 2 | 8 | 37 | 25 | 12 | 29 | ||||
| 9 | Brighton & Hove Albion | 18 | 4 | 4 | 1 | 18 | 12 | 3 | 2 | 4 | 16 | 19 | 7 | 6 | 5 | 34 | 31 | 3 | 27 | ||||
| 10 | Bournemouth | 18 | 3 | 3 | 3 | 11 | 12 | 4 | 1 | 4 | 16 | 20 | 7 | 4 | 7 | 27 | 32 | -5 | 25 | ||||
| 11 | Chelsea | 18 | 3 | 3 | 3 | 15 | 13 | 3 | 1 | 5 | 14 | 15 | 6 | 4 | 8 | 29 | 28 | 1 | 22 | ||||
| 12 | Wolverhampton Wanderers | 18 | 4 | 3 | 2 | 13 | 14 | 2 | 1 | 6 | 10 | 16 | 6 | 4 | 8 | 23 | 30 | -7 | 22 | ||||
| 13 | Fulham | 19 | 5 | 0 | 4 | 17 | 11 | 1 | 3 | 6 | 9 | 23 | 6 | 3 | 10 | 26 | 34 | -8 | 21 | ||||
| 14 | Brentford | 17 | 3 | 3 | 3 | 16 | 14 | 2 | 1 | 5 | 8 | 10 | 5 | 4 | 8 | 24 | 24 | 0 | 19 | ||||
| 15 | Crystal Palace | 18 | 1 | 3 | 5 | 8 | 13 | 3 | 3 | 3 | 10 | 13 | 4 | 6 | 8 | 18 | 26 | -8 | 18 | ||||
| 16 | Nottingham Forest | 19 | 2 | 3 | 4 | 12 | 14 | 2 | 2 | 6 | 10 | 20 | 4 | 5 | 10 | 22 | 34 | -12 | 17 | ||||
| 17 | Everton | 18 | 3 | 1 | 5 | 10 | 9 | 5 | 1 | 3 | 13 | 13 | 8 | 2 | 8 | 23 | 22 | 1 | 16 | ||||
| 18 | Luton Town | 18 | 2 | 2 | 5 | 11 | 14 | 2 | 1 | 6 | 10 | 20 | 4 | 3 | 11 | 21 | 34 | -13 | 15 | ||||
| 19 | Burnley | 19 | 1 | 0 | 9 | 10 | 24 | 2 | 2 | 5 | 8 | 14 | 3 | 2 | 14 | 18 | 38 | -20 | 11 | ||||
| 20 | Sheffield United | 19 | 2 | 1 | 7 | 10 | 24 | 0 | 2 | 7 | 5 | 23 | 2 | 3 | 14 | 15 | 47 | -32 | 9 |
Pre-Match Facts and Thoughts:
Hot off of an incredible display against struggling Manchester United, West Ham will be looking to continue a good, but inconsistent, run of results. In a season that has already seen the Hammers beat Chelsea, Spurs, Manchester United, and Arsenal (in the League Cup nonetheless), this West Ham team has proven to be capable of beating the big teams.
Arsenal haven’t lost to West Ham at the Emirates since a 2-0 defeat in 2015, and Mikel Arteta’s side will not want this run to come to an end. With Kai Havertz having got himself suspended with too many yellow cards, Arteta will have a choice to make. The only real options are Trossard or Emile Smith Rowe – West Ham at home is not a fixture you play two defensive minded midfielders, I don’t see room for a returning Jorginho to start here. Emile Smith Rowe, with a dwindling future at the club, will be gagging for a chance to show off what he can do. This could be a good game for this, but I just don’t see him starting. I would love to be wrong here, as I think he could massively contribute to our season, but I do think time is waning for him to break back into rotation.
Arsenal see themselves pegged down to 2nd place after Liverpool saw off Burnley yesterday, with a win seeing them return to the top in what is proving to be a close title race between Klopp and Arteta. Both clubs will feel the might of Manchester City breathing down their necks every step of the way, with the Manchester club having a game in hand due to the club world cup, should they win this game in hand and their match against Everton today, they would be right up there with 40 points.
Many narratives at play in this fixture that could be interesting to look at. Mikel Arteta has played under Moyes and attributes much of his coaching style to what he learned for Moyes. The two coaches have always been close and will relish the opportunity to go tit for tat in this seasonal fixture. There is also Declan Rice playing in front of the West Ham fans at the Emirates for the first time, which could go both ways. I have seen West Ham fans on both sides of the coin. To some he is Judas, to some, a club legend.






Leave a comment