Kick Off: 14:00 GMT
Location: Craven Cottage, Fulham, London
UK Broadcaster: Sky Sports
Possible Arsenal XI: Raya; White, Saliba, Gabriel, Zinchenko; Odegaard, Rice, Havertz; Trossard, Jesus, Saka
Arsenal Absentees: Vieira, Timber, Tomiyasu, Partey
Arsenal Form: LDWDL
Possible Fulham XI: Leno; Castagne, Adarabioyo, Bassey, Robinson; Palhinha, Reed; Wilson, Pereira, Iwobi; Jimenez
Fulham Absentees: Traore, Benda, Ream, Francois, Willian
Fulham Form: LLDLW
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | PTS | |||||
| 1 | Liverpool | 19 | 7 | 2 | 0 | 22 | 6 | 5 | 4 | 1 | 17 | 10 | 12 | 6 | 1 | 39 | 16 | 23 | 42 | ||||
| 2 | Arsenal | 19 | 7 | 2 | 1 | 22 | 10 | 5 | 2 | 2 | 14 | 8 | 12 | 4 | 3 | 36 | 18 | 18 | 40 | ||||
| 3 | Aston Villa | 19 | 8 | 1 | 0 | 26 | 6 | 4 | 2 | 4 | 14 | 19 | 12 | 3 | 4 | 40 | 25 | 15 | 39 | ||||
| 4 | Manchester City | 18 | 5 | 3 | 0 | 22 | 9 | 6 | 1 | 3 | 21 | 12 | 11 | 4 | 3 | 43 | 21 | 22 | 37 | ||||
| 5 | Tottenham Hotspur | 19 | 6 | 0 | 3 | 17 | 12 | 5 | 3 | 2 | 22 | 16 | 11 | 3 | 5 | 39 | 28 | 11 | 36 | ||||
| 6 | West Ham United | 19 | 5 | 2 | 2 | 17 | 10 | 5 | 1 | 4 | 16 | 20 | 10 | 3 | 6 | 33 | 30 | 3 | 33 | ||||
| 7 | Manchester United | 19 | 6 | 0 | 4 | 13 | 16 | 4 | 1 | 4 | 8 | 9 | 10 | 1 | 8 | 21 | 25 | -4 | 31 | ||||
| 8 | Brighton & Hove Albion | 19 | 5 | 4 | 1 | 22 | 14 | 3 | 2 | 4 | 16 | 19 | 8 | 6 | 5 | 38 | 33 | 5 | 30 | ||||
| 9 | Newcastle United | 19 | 8 | 0 | 2 | 23 | 7 | 1 | 2 | 6 | 14 | 18 | 9 | 2 | 8 | 37 | 25 | 12 | 29 | ||||
| 10 | Chelsea | 19 | 4 | 3 | 3 | 17 | 14 | 3 | 1 | 5 | 14 | 15 | 7 | 4 | 8 | 31 | 29 | 2 | 25 | ||||
| 11 | Wolverhampton Wanderers | 19 | 4 | 3 | 2 | 13 | 14 | 3 | 1 | 6 | 14 | 17 | 7 | 4 | 8 | 27 | 31 | -4 | 25 | ||||
| 12 | Bournemouth | 18 | 3 | 3 | 3 | 11 | 12 | 4 | 1 | 4 | 16 | 20 | 7 | 4 | 7 | 27 | 32 | -5 | 25 | ||||
| 13 | Fulham | 19 | 5 | 0 | 4 | 17 | 11 | 1 | 3 | 6 | 9 | 23 | 6 | 3 | 10 | 26 | 34 | -8 | 21 | ||||
| 14 | Brentford | 18 | 3 | 3 | 4 | 17 | 18 | 2 | 1 | 5 | 8 | 10 | 5 | 4 | 9 | 25 | 28 | -3 | 19 | ||||
| 15 | Crystal Palace | 19 | 1 | 3 | 5 | 8 | 13 | 3 | 3 | 4 | 11 | 15 | 4 | 6 | 9 | 19 | 28 | -9 | 18 | ||||
| 16 | Nottingham Forest | 19 | 2 | 3 | 4 | 12 | 14 | 2 | 2 | 6 | 10 | 20 | 4 | 5 | 10 | 22 | 34 | -12 | 17 | ||||
| 17 | Everton | 19 | 3 | 1 | 6 | 11 | 12 | 5 | 1 | 3 | 13 | 13 | 8 | 2 | 9 | 24 | 25 | -1 | 16 | ||||
| 18 | Luton Town | 18 | 2 | 2 | 5 | 11 | 14 | 2 | 1 | 6 | 10 | 20 | 4 | 3 | 11 | 21 | 34 | -13 | 15 | ||||
| 19 | Burnley | 19 | 1 | 0 | 9 | 10 | 24 | 2 | 2 | 5 | 8 | 14 | 3 | 2 | 14 | 18 | 38 | -20 | 11 | ||||
| 20 | Sheffield United | 19 | 2 | 1 | 7 | 10 | 24 | 0 | 2 | 7 | 5 | 23 | 2 | 3 | 14 | 15 | 47 | -32 | 9 |
A Fulham without a league win in their last 3 matches will be licking their lips at facing a downtrodden Arsenal following the upset administered by West Ham at the Emirates Stadium on Thursday night. Without a win since their 5-0 thrashing of West Ham at home (hmm…), Fulham find themselves languishing in mid table, with a drop further down the table likely with Brentford having a game in hand over them.
Arsenal will be looking to not only bounce back from a horrendous run of form, dropping 8 points in their last 4 games, but avenge the embarassing draw seen out at the Emirates against a 10-man Fulham earlier in the season – a game punctuated by poor finishing, which is becoming a regular theme this season for Mikel Arteta’s side.
A record was broken at the Emirates on Thursday with Arsenal having the most touches in the final third without scoring a goal, down mostly to some missed chances by the front three. Gabriel Jesus in particular sees himself under immense scrutiny, after declaring that scoring is not his strong suit in an interview earlier in the year, not really what you want to be hearing from Arsenal’s number 9. He missed a few chances at goal against West Ham, perhaps a poor performance in a game of Counter Strike was playing on his mind (sorry, I had to).
Another Arsenal attacker the subject of much conversation is Gabriel Martinelli. His form has been, to put it bluntly, awful this season. 2 goals and 2 assists in 19 games is nowhere near what we know he is capable of. Stats aside, the eye test does not look pretty when watching Gabi this season. I am reminded of Iwobi when watching him this season (who, on a related note, will be facing us in this game). Gabi seems to have lost all of his confidence when it comes to end product. So many times he runs into the box only to fizzle out and win a corneer which is promptly wasted. It is incredibly frustrating.
A team having lots of trouble finishing does not want to be coming up against a brilliant shot stopper, which they unfortunately will have to deal with at Craven Cottage. We all know how immensely able Leno is when faced with a barrage of shots. He is one of the best pure shot stoppers in the league – it will take a a good shot at goal to put one past the ex-Arsenal number one.
Anyway, I find myself rambling, so I will leave it there. Thanks again for your support with these threads, I get a lot of enjoyment and satisfaction out of writing these up.


![Arsenal [3] vs [2] Chelsea | 3rd February 2026 | EFL Cup Semi Final, Second Leg | Match Preview](https://anditsarsenal.com/wp-content/uploads/2026/02/arsenals-martin-zubimendi-celebrates-scoring-1051543355.webp?w=1024)



Leave a comment