Kick Off: 19:30 GMT
Location: The City Ground, Nottingham, Nottinghamshire
UK Broadcaster: TNT Sports
Possible Arsenal XI: Raya; White, Saliba, Gabriel, Zinchenko; Rice, Havertz, Odegaard; Martinelli, Jesus, Saka
Arsenal Absentees: Vieira, Timber, Tomiyasu (Asia Cup), Elneny (AFCON)
Arsenal Form: WLLLD
Possible Nottingham Forest XI: Turner; Montiel, Omobamidele, Murillo, Toffolo; Mangala, Yates; Gibbs-White, Danilo, Hudson-Odoi; Wood
Nottingham Forest Absentees: Elanga (doubtful), Origi (doubtful), Aina (international duty), Kouyate (international duty), Boly (international duty), Aurier (international duty), Sangare (international duty), Niakhate (international duty), Tavares (parent club)
Nottingham Forest Form: DLWDW
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | PTS | |||||
| 1 | Liverpool | 21 | 8 | 2 | 0 | 26 | 8 | 6 | 4 | 1 | 21 | 10 | 14 | 6 | 1 | 47 | 18 | 29 | 48 | ||||
| 2 | Manchester City | 20 | 6 | 3 | 0 | 24 | 9 | 7 | 1 | 3 | 24 | 14 | 13 | 4 | 3 | 48 | 23 | 25 | 43 | ||||
| 3 | Arsenal | 21 | 8 | 2 | 1 | 27 | 10 | 5 | 2 | 3 | 15 | 10 | 13 | 4 | 4 | 42 | 20 | 22 | 43 | ||||
| 4 | Aston Villa | 21 | 9 | 1 | 0 | 29 | 8 | 4 | 3 | 4 | 14 | 19 | 13 | 4 | 4 | 43 | 27 | 16 | 43 | ||||
| 5 | Tottenham Hotspur | 21 | 7 | 0 | 3 | 20 | 13 | 5 | 4 | 2 | 24 | 18 | 12 | 4 | 5 | 44 | 31 | 13 | 40 | ||||
| 6 | West Ham United | 21 | 5 | 3 | 2 | 17 | 10 | 5 | 2 | 4 | 18 | 22 | 10 | 5 | 6 | 35 | 32 | 3 | 35 | ||||
| 7 | Brighton & Hove Albion | 21 | 5 | 5 | 1 | 22 | 14 | 3 | 3 | 4 | 16 | 19 | 8 | 8 | 5 | 38 | 33 | 5 | 32 | ||||
| 8 | Manchester United | 21 | 6 | 1 | 4 | 15 | 18 | 4 | 1 | 5 | 9 | 11 | 10 | 2 | 9 | 24 | 29 | -5 | 32 | ||||
| 9 | Chelsea | 21 | 5 | 3 | 3 | 18 | 14 | 4 | 1 | 5 | 17 | 17 | 9 | 4 | 8 | 35 | 31 | 4 | 31 | ||||
| 10 | Newcastle United | 21 | 8 | 0 | 3 | 25 | 10 | 1 | 2 | 7 | 16 | 22 | 9 | 2 | 10 | 41 | 32 | 9 | 29 | ||||
| 11 | Wolverhampton Wanderers | 21 | 5 | 3 | 2 | 16 | 14 | 3 | 2 | 6 | 14 | 17 | 8 | 5 | 8 | 30 | 31 | -1 | 29 | ||||
| 12 | Bournemouth | 20 | 3 | 3 | 4 | 11 | 16 | 4 | 1 | 5 | 17 | 23 | 7 | 4 | 9 | 28 | 39 | -11 | 25 | ||||
| 13 | Fulham | 21 | 6 | 0 | 4 | 19 | 12 | 1 | 3 | 7 | 9 | 24 | 7 | 3 | 11 | 28 | 36 | -8 | 24 | ||||
| 14 | Brentford | 20 | 4 | 3 | 4 | 20 | 20 | 2 | 1 | 6 | 9 | 13 | 6 | 4 | 10 | 29 | 33 | -4 | 22 | ||||
| 15 | Crystal Palace | 21 | 2 | 3 | 5 | 11 | 14 | 3 | 3 | 5 | 11 | 20 | 5 | 6 | 10 | 22 | 34 | -12 | 21 | ||||
| 16 | Nottingham Forest | 21 | 3 | 3 | 4 | 14 | 15 | 2 | 2 | 7 | 12 | 23 | 5 | 5 | 11 | 26 | 38 | -12 | 20 | ||||
| 17 | Everton | 21 | 3 | 2 | 6 | 11 | 12 | 5 | 1 | 4 | 13 | 16 | 8 | 3 | 10 | 24 | 28 | -4 | 17 | ||||
| 18 | Luton Town | 20 | 2 | 2 | 6 | 13 | 17 | 2 | 2 | 6 | 11 | 21 | 4 | 4 | 12 | 24 | 38 | -14 | 16 | ||||
| 19 | Burnley | 21 | 1 | 1 | 9 | 11 | 25 | 2 | 2 | 6 | 10 | 17 | 3 | 3 | 15 | 21 | 42 | -21 | 12 | ||||
| 20 | Sheffield United | 21 | 2 | 2 | 7 | 12 | 26 | 0 | 2 | 8 | 5 | 25 | 2 | 4 | 15 | 17 | 51 | -34 | 10 |
The paragraph of absentees for the home side paints a pretty picture for an Arsenal side looking to continue the reignition of their season after a torrid run of 1 win in 7. Nottingham Forest find their squad ravaged by injury, international tournaments, and a player inelligible to play against his parent club – although said player could have had a move to France if not for Forest wanting to hold on to him.
Sitting 4 points above the relegation zone, with Luton a game in hand behind them, Forest need to start getting some results after bringing in Nuno Espirito Santo (Spurs legend). I find it hard to imagine that this game is one they will get anything out of. Arsenal took 3 points and 5 goals from a downtrodden Crystal Palace side, and here they face a similarly down in the dumps side.
It’s worth noting that Manchester United came to this ground and were narrowly beaten by a late Gibbs-White winner, so an upset wouldn’t be completely off the table. The lineup that Forest started in that game, however, contains many of the absentees they are dealing with in tomorrows game.
My 1-1 prediction for the Palace game was wildy wrong, so I won’t bother this time.


![Arsenal [3] vs [2] Chelsea | 3rd February 2026 | EFL Cup Semi Final, Second Leg | Match Preview](https://anditsarsenal.com/wp-content/uploads/2026/02/arsenals-martin-zubimendi-celebrates-scoring-1051543355.webp?w=1024)



Leave a comment