Kick Off: 15:00 GMT
Location: Turf Moor, Burnley
UK Broadcaster: N/A
Possible Arsenal XI: Raya; White, Saliba, Gabriel, Kiwior; Rice, Havertz, Odegaard; Martinelli, Trossard, Saka
Arsenal Absentees: Vieira, Timber, Partey, Jesus (doubt), Zinchenko (doubt)
Arsenal Form: WWWWL
Possible Burnley XI: Trafford; Delcroix, Esteve, O’Shea, Assignon; Odobert, Brownhill, Berge, Ramsey; Amdouni, Fofana
Burnley Absentees: Koleosho, Redmond, Taylor(doubt), Beyer(doubt)
Burnley Form: LDLDL
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | PTS | |||||
| 1 | Liverpool | 24 | 10 | 2 | 0 | 33 | 10 | 6 | 4 | 2 | 22 | 13 | 16 | 6 | 2 | 55 | 23 | 32 | 54 | ||||
| 2 | Manchester City | 23 | 8 | 3 | 0 | 29 | 10 | 8 | 1 | 3 | 27 | 15 | 16 | 4 | 3 | 56 | 25 | 31 | 52 | ||||
| 3 | Arsenal | 24 | 9 | 2 | 1 | 30 | 11 | 7 | 2 | 3 | 23 | 11 | 16 | 4 | 4 | 53 | 22 | 31 | 52 | ||||
| 4 | Tottenham Hotspur | 24 | 9 | 0 | 3 | 25 | 16 | 5 | 5 | 2 | 26 | 20 | 14 | 5 | 5 | 51 | 36 | 15 | 47 | ||||
| 5 | Aston Villa | 24 | 9 | 1 | 2 | 31 | 13 | 5 | 3 | 4 | 19 | 19 | 14 | 4 | 6 | 50 | 32 | 18 | 46 | ||||
| 6 | Manchester United | 24 | 7 | 1 | 4 | 18 | 18 | 6 | 1 | 5 | 15 | 15 | 13 | 2 | 9 | 33 | 33 | 0 | 41 | ||||
| 7 | Newcastle United | 24 | 8 | 1 | 3 | 29 | 14 | 3 | 2 | 7 | 22 | 25 | 11 | 3 | 10 | 51 | 39 | 12 | 36 | ||||
| 8 | West Ham United | 24 | 5 | 4 | 3 | 18 | 17 | 5 | 2 | 5 | 18 | 25 | 10 | 6 | 8 | 36 | 42 | -6 | 36 | ||||
| 9 | Brighton & Hove Albion | 24 | 6 | 5 | 1 | 26 | 15 | 3 | 3 | 6 | 17 | 25 | 9 | 8 | 7 | 43 | 40 | 3 | 35 | ||||
| 10 | Chelsea | 24 | 5 | 3 | 4 | 20 | 18 | 5 | 1 | 6 | 21 | 22 | 10 | 4 | 10 | 41 | 40 | 1 | 34 | ||||
| 11 | Wolverhampton Wanderers | 24 | 5 | 3 | 4 | 19 | 20 | 4 | 2 | 6 | 18 | 19 | 9 | 5 | 10 | 37 | 39 | -2 | 32 | ||||
| 12 | Fulham | 24 | 7 | 1 | 4 | 22 | 13 | 1 | 4 | 7 | 11 | 26 | 8 | 5 | 11 | 33 | 39 | -6 | 29 | ||||
| 13 | Bournemouth | 23 | 3 | 4 | 4 | 12 | 17 | 4 | 2 | 6 | 19 | 27 | 7 | 6 | 10 | 31 | 44 | -13 | 27 | ||||
| 14 | Brentford | 23 | 4 | 3 | 5 | 21 | 23 | 3 | 1 | 7 | 13 | 16 | 7 | 4 | 12 | 34 | 39 | -5 | 25 | ||||
| 15 | Crystal Palace | 24 | 3 | 3 | 6 | 15 | 19 | 3 | 3 | 6 | 12 | 24 | 6 | 6 | 12 | 27 | 43 | -16 | 24 | ||||
| 16 | Nottingham Forest | 24 | 3 | 3 | 6 | 17 | 20 | 2 | 3 | 7 | 13 | 24 | 5 | 6 | 13 | 30 | 44 | -14 | 21 | ||||
| 17 | Luton Town | 23 | 3 | 2 | 7 | 18 | 20 | 2 | 3 | 6 | 15 | 25 | 5 | 5 | 13 | 33 | 45 | -12 | 20 | ||||
| 18 | Everton | 24 | 3 | 3 | 6 | 13 | 14 | 5 | 2 | 5 | 13 | 18 | 8 | 5 | 11 | 26 | 32 | -6 | 19 | ||||
| 19 | Burnley | 24 | 1 | 2 | 9 | 13 | 27 | 2 | 2 | 8 | 12 | 23 | 3 | 4 | 17 | 25 | 50 | -25 | 13 | ||||
| 20 | Sheffield United | 24 | 2 | 2 | 8 | 12 | 31 | 1 | 2 | 9 | 10 | 29 | 3 | 4 | 17 | 22 | 60 | -38 | 13 |
When people ask me if I like football, I say yes – I do like football. But not Burnley. Burnley can fuck off. And in this case, it looks like Burnely might as well fuck off and not bother turning up, as they haven’t turned up in any of their last 7 games, managåing just 2 draws against Luton and Fulham respectively. This run of form sees them languishing down in 19th, 6 points below Everton who have a 10 point deduction – yikes. In that run of 7 games, Burnley haven’t kept a clean sheet, and have average a goal per game. Another thing to note is that Vincent Kompany will be serving a touchline ban for this game.
This form for Burnley is in stark comparison to the visiting Gunners, who are the most in form team in the country when it comes to goals scored, goals conceded, and general domination of games. Arsenal have looked untouchable since crashing out of the EFL Cup in early January, since then, winning all 4 games, scoring 16 goals and conceding 2. This is incredible form that should make this trip to Turf Moor a breeze.
In the last 19 meetings between the two teams, Burnley have managed one win, and that came in the infamous run of form in late 2020 which saw Mikel Arteta on the brink of being let go. We all remember it, even if you don’t want to. In any case, they say what doesn’t kill you makes you stronger (except polio), and the team that lost to Burnley (at home!) looks unrecognisable compared to the team Arteta has constructed today.






Leave a comment