🕗 Kick Off: 20:00 GMT
📍 Location: Bramall Lane, Highfield, Sheffield
📺 UK Broadcaster: Sky Sports
🙎🏻♂️ Referee: Samuel Barrott
🔴 Arsenal Team News: Thomas Partey could see his return to the Arsenal match day squad for the first time since October, with Oleksandr Zinchenko and Takehiro Tomiyasu set to be assessed ahead of the match. Gabriel Jesus could also make an appearance, this is up in the air though with Arteta seeming very cautious about easing him back into the team. Jurrien Timber remains absent as he recovers from an ACL inury.
Read Mikel Arteta’s full Pre-Match press conference.
⚽ Arsenal Form: 🟩🟥🟩🟩🟩
⚔️ Sheffield United Team News: Big boost for Chris Wilder as Ben Brereton Diaz and George Baldock have returned to full training and the pair could both return to the team. Cameron Archer is out with a calf issue, and Mason Holgate is serving a suspension.
Watch Chris Wilder’s full Pre-Match press conference.
⚽ Sheffield United Form: 🟥🟥🟩🟥🟥
📖 Match Facts:
- Sheffield United are ranked 20th in goals scored per match in the Premier League this season at 0.8 goals per game. They have not scored in their last two matches.
- Arsenal are currently ranked 2nd when it comes to goals scored per match at 2.4 goals per game – 3 times more than that of Sheffield United.
- The aggregate score of the last three meetings of the two teams is Arsenal 10 – 1 Sheffield United.
- Should Arsenal win by 5 or more goals, Sheffield United will become the first English league team to lose four consecutive home games by a 5 or more goal margin.
- Similarly, Arsenal could become the first English team to win three consecutive away games by a margin of 5 or more goals.
- Bukayo Saka has scored in each of his last 5 league games.
🎲 Odds (Betway):
- Arsenal – 2/11
- Draw – 13/2
- Sheffield United – 12/1
| 1 | Liverpool | 27 | 11 | 2 | 0 | 37 | 11 | 8 | 4 | 2 | 27 | 14 | 19 | 6 | 2 | 64 | 25 | 39 | 63 | ||||
| 2 | Manchester City | 26 | 9 | 4 | 0 | 31 | 11 | 9 | 1 | 3 | 28 | 15 | 18 | 5 | 3 | 59 | 26 | 33 | 59 | ||||
| 3 | Arsenal | 26 | 10 | 2 | 1 | 34 | 12 | 8 | 2 | 3 | 28 | 11 | 18 | 4 | 4 | 62 | 23 | 39 | 58 | ||||
| 4 | Aston Villa | 27 | 10 | 1 | 2 | 35 | 15 | 7 | 3 | 4 | 24 | 22 | 17 | 4 | 6 | 59 | 37 | 22 | 55 | ||||
| 5 | Tottenham Hotspur | 26 | 10 | 0 | 4 | 29 | 19 | 5 | 5 | 2 | 26 | 20 | 15 | 5 | 6 | 55 | 39 | 16 | 50 | ||||
| 6 | Manchester United | 26 | 7 | 1 | 5 | 19 | 20 | 7 | 1 | 5 | 17 | 16 | 14 | 2 | 10 | 36 | 36 | 0 | 44 | ||||
| 7 | West Ham United | 27 | 6 | 4 | 3 | 22 | 19 | 6 | 2 | 6 | 21 | 28 | 12 | 6 | 9 | 43 | 47 | -4 | 42 | ||||
| 8 | Newcastle United | 27 | 9 | 2 | 3 | 34 | 16 | 3 | 2 | 8 | 23 | 29 | 12 | 4 | 11 | 57 | 45 | 12 | 40 | ||||
| 9 | Brighton & Hove Albion | 27 | 6 | 6 | 1 | 27 | 16 | 4 | 3 | 7 | 22 | 28 | 10 | 9 | 8 | 49 | 44 | 5 | 39 | ||||
| 10 | Wolverhampton Wanderers | 27 | 6 | 3 | 4 | 20 | 20 | 5 | 2 | 7 | 20 | 23 | 11 | 5 | 11 | 40 | 43 | -3 | 38 | ||||
| 11 | Chelsea | 26 | 5 | 3 | 4 | 20 | 18 | 5 | 3 | 6 | 24 | 25 | 10 | 6 | 10 | 44 | 43 | 1 | 36 | ||||
| 12 | Fulham | 27 | 8 | 1 | 5 | 26 | 15 | 2 | 4 | 7 | 13 | 27 | 10 | 5 | 12 | 39 | 42 | -3 | 35 | ||||
| 13 | Bournemouth | 25 | 3 | 4 | 5 | 12 | 18 | 4 | 3 | 6 | 21 | 29 | 7 | 7 | 11 | 33 | 47 | -14 | 28 | ||||
| 14 | Crystal Palace | 27 | 4 | 3 | 6 | 18 | 19 | 3 | 4 | 7 | 14 | 28 | 7 | 7 | 13 | 32 | 47 | -15 | 28 | ||||
| 15 | Brentford | 27 | 4 | 4 | 6 | 24 | 29 | 3 | 1 | 9 | 15 | 21 | 7 | 5 | 15 | 39 | 50 | -11 | 26 | ||||
| 16 | Everton | 27 | 3 | 4 | 7 | 15 | 18 | 5 | 3 | 5 | 14 | 19 | 8 | 7 | 12 | 29 | 37 | -8 | 25 | ||||
| 17 | Nottingham Forest | 27 | 4 | 3 | 7 | 19 | 21 | 2 | 3 | 8 | 15 | 28 | 6 | 6 | 15 | 34 | 49 | -15 | 24 | ||||
| 18 | Luton Town | 26 | 3 | 2 | 9 | 21 | 25 | 2 | 3 | 7 | 16 | 29 | 5 | 5 | 16 | 37 | 54 | -17 | 20 | ||||
| 19 | Burnley | 26 | 1 | 2 | 10 | 13 | 32 | 2 | 2 | 9 | 12 | 26 | 3 | 4 | 19 | 25 | 58 | -33 | 13 | ||||
| 20 | Sheffield United | 26 | 2 | 2 | 9 | 12 | 36 | 1 | 2 | 10 | 10 | 30 | 3 | 4 | 19 | 22 | 66 | -44 | 13 |






Leave a comment